COIN AUCTIONS BUYLa Galerie Numismatique - COINS
   Rue du Petit-Chene 32, 1003 Lausane CH
Natel: 0041.78.818.23.04
Tel: 0041.21.311.94.68
Fax: 0041.21.311.94.67
E-mail: galnum@bluewin.ch
Coins buy auctionCoins buy auctions  |  HOME  |  PRODUCTS  |  AUCTIONS  |  EVENTS  |  STORES  |  CONTACT US  |  Shopping Cart - View contentsBids - View bid-listBuy Coins Bid Auction
Coin buy auctionCOINS BID AUCTIONS BUY


Selling prices for Auction XV ORDERS AND MEDALS

Selling prices fot Auction XV ORDERS AND MEDALS

1 NR. LOT SELLING PRICE NR. LOT SELLING PRICE NR. LOT SELLING PRICE
2 1 13000 391 700 781 160
3 2 700 392 4250 782  
4 3 1500 393 2000 783 180
5 4 550 394 4750 784 110
6 5   395 1600 785  
7 6 140 396 600 786 40
8 7 100 397 7000 787  
9 8 700 398   788  
10 9 120 399   789  
11 10 3000 400   790  
12 11 1300 401 850 791  
13 12 1200 402 280 792 180
14 13 1200 403   793 85
15 14 475 404 420 794 85
16 15 375 405   795  
17 16   406 580 796 85
18 17   407 600 797 20
19 18   408 325 798  
20 19   409 375 799 25
21 20 340 410 640 800 35
22 21 325 411 55 801 20
23 22 50 412   802 190
24 23 140 413 220 803  
25 24 75 414   804  
26 25 150 415 500 805 50
27 26 700 416 600 806 50
28 27   417   807  
29 28 100 418 600 808 90
30 29 600 419 38000 809 90
31 30   420 16000 810 45
32 31   421 10000 811 70
33 32 300 422 9500 812 60
34 33   423   813 110
35 34 110 424   814 40
36 35 1300 425 4800 815 45
37 36 600 426   816 450
38 37 475 427   817  
39 38   428 3750 818  
40 39   429 420 819  
41 40 160 430   820  
42 41   431 7500 821  
43 42   432   822 60
44 43   433 2100 823 70
45 44   434   824 150
46 45   435   825  
47 46 2000 436   826  
48 47 1600 437   827  
49 48   438 240 828 30
50 49 50 439   829 30
51 50   440   830  
52 51 1500 441   831  
53 52 1600 442   832 35
54 53   443 6500 833 20
55 54 70 444   834  
56 55 250 445 350 835  
57 56 100 446 220 836  
58 57 50 447 100 837 260
59 58 50 448 250 838 20
60 59   449   839 20
61 60 60 450 3000 840 20
62 61 425 451   841 20
63 62 150 452   842 20
64 63 140 453   843 300
65 64 70 454 1700 848 140
66 65 550 455   845 30
67 66   456 100 846  
68 67 110 457   847 25
69 68   458 110 848 25
70 69   459   849  
71 70 110 460 80 850  
72 71 38000 461 130 851 60
73 72 8500 462 1500 852 60
74 73 3200 463 1700 853 20
75 74 1300 464 2200 854  
76 75   465   855 20
77 76 500 466 180 856  
78 77 480 467   857 45
79 78 3600 468   858 30
80 79 650 469   859 140
81 80 5250 470   860 25
82 81 850 471   861  
83 82 900 472 130 862 25
84 83   473   863 40
85 84 900 474   864  
86 85 700 475   865 1300
87 86 2000 476 75 866 40
88 87 1600 477   867 30
89 88 1300 478   868 40
90 89   479   869  
91 90 850 480   870 55
92 91 775 481   871 25
93 92 35 482   872 120
94 93 35 483   873 320
95 94 150 484 500 874  
96 95 550 485 600 875 30
97 96 425 486   876 45
98 97 29000 487   877 90
99 98 7500 488   878 340
100 99 2000 489 475 879  
101 100 1600 490   880  
102 101 400 491   881  
103 102   492   882  
104 103 225 493 6000 883 30
105 104   494 250 884 60
106 105   495   885  
107 106   496 170 886 15
108 107 800 497   887  
109 108 1150 498   888  
110 109 325 499   889 15
111 110   500 150 890 20
112 111 200 501   891 15
113 112 100 502   892 10
114 113 1400 503   893  
115 114 2400 504   894 25
116 115 700 505 280 895  
117 116 260 506   896  
118 117 600 507 80 897  
119 118 500 508 80 898  
120 119   509 130 899  
121 120   510 80 900  
122 121 200 511 50 901  
123 122 100 512   902 30
124 123   513   903  
125 124 400 514   904  
126 125 1500 515   905  
127 126 166 516   906  
128 127   517   907  
129 128   518 20 908  
130 129 375 519 25 909  
131 130   520   910  
132 131   521   911 90
133 132 3600 522   912  
134 133 475 523   913  
135 134 4600 524   914  
136 135 3750 525 25 915  
137 136 2700 526   916  
138 137 1400 527 80 917  
139 138 380 528   918 40
140 139 80 529   919  
141 140 130 530   920  
142 141 275 531   921  
143 142 90 532   922  
144 143 260 533 90 923  
145 144   534   924  
146 145   535   925  
147 146   536   926  
148 147   537   927  
149 148   538 65000 928  
150 149 180 539 70000 929 25
151 150 100 540 3000 930  
152 151   541 2000 931  
153 152 750 542 2500 932  
154 153 600 543 200 933  
155 154   544   934 40
156 155   545 9500 935  
157 156 350 546 4250 936  
158 157   547 6000 937  
159 158 70 548 200 938  
160 159   549 260 939  
161 160   550 280 940  
162 161   551 220 941 120
163 162   552 5250 942 90
164 163 220 553 7000 943 260
165 164   554 6000 944 900
166 165 575 555 2200 945 400
167 166 450 556 2400 946 50
168 167   557 1600 947 800
169 168 150 558 1900 948 140
170 169   559 1500 949 5600
171 170   560 1800 950 1000
172 171   561 1500 951  
173 172   562 1600 952  
174 173 320 563 1100 953 1000
175 174   564 1200 954 360
176 175 100 565 1200 955  
177 176 160 566 360 956 200
178 177   567 275 957 110
179 178 725 568 140 958  
180 179 380 569 220 959  
181 180   570 220 960 140
182 181   571 220 961  
183 182 150 572 140 962  
184 183 75 573 160 963  
185 184 120 574 110 964 14000
186 185 170 575 75000 965  
187 186 100 576   966  
188 187 240 577 48000 967  
189 188 100 578   968  
190 189 100 579 19000 969  
191 190 130 580 7500 970  
192 191 90 581 7500 971  
193 192   582 7000 972  
194 193 180 583 3000 973 1600
195 194   584 2800 974  
196 195 275 585 1200 975  
197 196   586 2200 976 1200
198 197 90 587 3750 977  
199 198 60 588 700 978 350
200 199 180 589 600 979  
201 200 130 590 800 980  
202 201 50 591 2800 981  
203 202 50 592 2600 982 600
204 203 50 593 1400 983  
205 204 50 594 2300 984  
206 205 130 595 1300 985  
207 206   596 950 986  
208 207   597 1600 987  
209 208 475 598 1600 988 900
210 209 660 599 600 989  
211 210   600 600 990  
212 211 375 601 19000 991  
213 212   602 2800 992  
214 213   603   993 375
215 214   604 950 994 420
216 215   605 750 995  
217 216   606 1000 996 800
218 217 500 607 1200 997  
219 218 420 608 2200 998  
220 219 2100 609 1200 999 2000
221 220   610 1200 1000  
222 221   611 1100 1001  
223 222   612   1002  
224 223   613   1003  
225 224   614 200 1004  
226 225   615 475 1005 2200
227 226 425 616 700 1006 1000
228 227 2200 617 350 1007  
229 228 40 618 160 1008  
230 229 2100 619 450 1009  
231 230 150 620   1010  
232 231 1900 621 360 1011  
233 232   622 160 1012 2400
234 233   623   1013 520
235 234 525 624 160 1014 150
236 235 475 625 475 1015 1100
237 236 1200 626 160 1016 540
238 237 350 627   1017 440
239 238   628 10000 1018 1900
240 239 700 629 27500 1019 30
241 240   630 120 1020 950
242     631 50 1021  
243 241   632 425 1022  
244 242   633 220 1023 550
245 243   634 400 1024  
246 244   635 200 1025 1500
247 245 430 636 140 1026 160
248 246 1000 637 220 1027 300
249 247 550 638 260 1028 240
250 248   639 200 1029 100
251 249 100 640 220 1030 80
252 250 260 641 220 1031 350
253 251   642 180 1032 400
254 252 250 643 140 1033 250
255 253 200 644 180 1034  
256 254 200 645 130 1035  
257     646 60 1036 120
258 255 150 647   1037 650
259 256 160 648   1038  
260 257 120 649 105 1039 60
261 258   650 175 1040 500
262 259 110 651 280 1041  
263 260   652 650 1042 300
264 261   653 125 1043  
265 262 110 654 320 1044  
266 263   655 750 1045  
267 264 125 656 80 1046 1700
268 265 160 657 200 1047 300
269 266 130 658   1048 320
270 267   659 260 1049 300
271 268 125 660   1050 450
272 269   661 475 1051  
273 270 4500 662 220 1052 650
274 271 1100 663 130 1053 280
275 272 7750 664 130 1054  
276 273 300 665   1055 320
277 274 160 666   1056 380
278 275 200 667 220 1057 320
279 276   668 130 1058 60
280 277 80 669 140 1059 80
281 278   670   1060 650
282 279 2200 671 100 1061 70
283 280 230 672 110 1062  
284 281   673   1063  
285 282   674 380 1064 400
286 283   675   1065  
287 284 220 676 5000 1066 90
288 285 11000 677 2600 1067 2100
289 286   678 1600 1068  
290 287 775 679 1500 1069  
291 288 425 680 300 1070 3000
292 289 220 681 100 1071 1600
293 290 40 682   1072 375
294 291   683   1073 440
295 292 280 684   1074 420
296 293   685   1075 1800
297 294   686 160 1076  
298 295 700 687 130 1077 1300
299 296 600 688 160 1078 320
300 297   689 140 1079 320
301 298 380 690 75 1080  
302 299   691 60 1081 450
303 300 200 692 60 1082 350
304 301   693 130 1083 420
305 302   694   1084 540
306 303 210 695 60 1085  
307     696 50 1086 200
308 304   697 110 1087 150
309 305 60 698 220 1088 220
310 306   699 10000 1089 300
311 307 60 700 190 1090 360
312 308 90 701 800 1091 160
313 309   702 170 1092 60
314 310 350 703 50 1093 120
315 311 500 704 50 1094 55
316 312 440 705 120 1095 3250
317 313 140 706 70 1096 2800
318 314 375 707 100 1097 2800
319 315 340 708 35 1098 600
320 316 185 709 350 1099 400
321 317 170 710 350 1100 240
322 318   711 350 1101 140
323 319   712 350 1102  
324 320 380 713 200 1103 220
325 321   714   1104  
326 322   715 1100 1105 80
327 323   716 525 1106 110
328 324   717 2500 1107 120
329 325 130 718 2500 1108  
330 326 360 719 320 1109 160
331 327   720 170 1110 60
332 328   721 160 1111 130
333 329   722 150 1112 150
334 330 130 723 65 1113  
335 331   724 110 1114  
336 332 250 725   1115  
337 333   726   1116  
338 334   727 180 1117 50
339 335   728 850 1118 475
340 336 200 729 160 1119 1000
341 337 400 730 700 1120 600
342 338 1000 731 340 1121 720
343 339   732 320 1122  
344 340   733 160 1123  
345 341 575 734 260 1124 80
346 342   735   1125 160
347 343   736 70 1126 50
348 344 175 737   1127 55
349 345   738 90 1128 160
350 346   739   1129 400
351 347 450 740   1130 200
352 348 100 741 25 1131  
353 349   742 2200 1132 75
354 350   743   1133 400
355 351   744   1134 160
356 352   745 150 1135  
357 353   746 220 1136 50
358 354   747 100    
359 355 600 748 100    
360 356   749 280    
361 357 65 750      
362 358   751 70    
363 359 550 752 185    
364 360   753      
365 361   754 40    
366 362 1000 755 35    
367 363 5500 756 100    
368 364   757 380    
369 365 1150 758 130    
370 366   759 280    
371 367   760 80    
372 368 450 761      
373 369   762 175    
374 370   763 120    
375 371 200 764      
376 372 2900 765 100    
377 373 500 766 260    
378 374   767 25    
379 375 65 768 25    
380 376 210 769 100    
381 377   770 30    
382 378 240 771 100    
383 379   772 260    
384 380   773      
385 381   774      
386 382 650 775 45    
387 383 160 776 130    
388 384   777 55    
389 385   778      
390 386 4750 779      
391 387   780 130    
392 388          
393 389 8500        
394 390 3250        
395            



May 17th, 2010


Posted on May 17th, 2010




View all events




Script took 0.82963395118713 seconds.